Manufacturer | Model | Description | Engine Capacity | Fuel Type |
ALFA ROMEO | 147 Range | GTA | 3179 | Petrol |
ALFA ROMEO | 156 Saloon (2003) Range | 2.0 JTS | 1970 | Petrol |
ALFA ROMEO | 156 Saloon (2003) Range | 2.0 JTS Selespeed | 1970 | Petrol |
ALFA ROMEO | 156 Sportwagon (2003) Range | 2.0 JTS Selespeed | 1970 | Petrol |
ALFA ROMEO | 156 Sportwagon (2003) Range | 2.0 JTS | 1970 | Petrol |
ALFA ROMEO | GT Range | 3.2 V6 24v | 3179 | Petrol |
ALFA ROMEO | GT Range | 2.0 JTS | 1970 | Petrol |
ALFA ROMEO | GT Range | 2.0 JTS Selespeed | 1970 | Petrol |
ALFA ROMEO | Spider/GTV (2003) Range | 2.0 JTS | 1970 | Petrol |
ALFA ROMEO | 166 (2004) Range | 3.2 V6 24v | 3179 | Petrol |
ASTON MARTIN LAGONDA | DB9 | Coupe & Convertible | 5935 | Petrol |
AUDI | A2 (Standard, SE & Sport) | 1.4 TDI (75 PS) | 1422 | Diesel |
AUDI | A2 (Standard, SE & Sport) | 1.4 (75 PS) | 1390 | Petrol |
AUDI | A2 (Standard, SE & Sport) | 1.4 SE (75 PS) | 1390 | Petrol |
AUDI | A2 (Standard, SE & Sport) | 1.6 FSI (110 PS) | 1589 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 1.6 FSI (115 PS) | 1598 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 1.6 MPI (102 PS) | 1595 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 1.6 FSI (115 PS) | 1598 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 1.9 TDI (105 PS) | 1896 | Diesel |
AUDI | A3 (S, SE, Sport) From 2003 | 2.0 TDI (140 PS) | 1968 | Diesel |
AUDI | A3 (S, SE, Sport) From 2003 | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 1.6 MPI (102 PS) | 1595 | Petrol |
AUDI | A3 (S, SE, Sport) From 2003 | 2.0 TDI (140 PS) DSG | 1968 | Diesel |
AUDI | A3 (quattro) From 2003 | 3.2 V6 quattro (250 PS) DSG | 3189 | Petrol |
AUDI | A3 (quattro) From 2003 | 3.2 V6 quattro (250 PS) | 3189 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T S Line (190 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T S Line quattro (190 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T (190 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T quattro (163 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.5 V6 quattro (180 PS) | 2496 | Diesel |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.4 V6 (170 PS) | 2393 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T (163 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.8T Multitronic (163 PS) | 1781 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 3.0 V6 quattro (220 PS) | 2976 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.4 V6 Multitronic (170 PS) | 2393 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.0 (130 PS) | 1984 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 2.0 Multitronic (130 PS) | 1984 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 1.6 (102 PS) | 1595 | Petrol |
AUDI | A4 Saloon (Standard, SE & Sport) | 3.0 V6 quattro Tiptronic (220 PS) | 2976 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.0 (130 PS) | 1984 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 3.0 V6 quattro Tiptronic (220 PS) | 2976 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.4 V6 Multitronic (170 PS) | 2393 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 3.0 V6 quattro Tiptronic (220 PS) | 2976 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T Multitronic (163 PS) | 1781 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T (163 PS) | 1781 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.0 Multitronic (130 PS) | 1984 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.5 V6 quattro (180 PS) | 2496 | Diesel |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T (190 PS) | 1781 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T quattro (163 PS) | 1781 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.0 FSI (150 PS) | 1984 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 2.4 V6 (170 PS) | 2393 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.6 (102 PS) | 1595 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T S Line (190 PS) | 1781 | Petrol |
AUDI | A4 Avant (Standard, SE & Sport) | 1.8T S Line quattro (190 PS) | 1781 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 1.8T 20v (150 PS) | 1781 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 1.8T 20v Multitronic (150 PS) | 1781 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 2.0 (130 PS) | 1984 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 2.0 (130 PS) | 1984 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 2.4 V6 (170 PS) | 2393 | Petrol |
AUDI | A6 Saloon (Standard, SE & Sport) | 2.4 V6 Multitronic (170 PS) | 2393 | Petrol |
AUDI | A6 Saloon ( from June 2004 ) | 3.2 V6 FSI quattro (256 PS) | 3123 | Petrol |
AUDI | A6 Saloon ( from June 2004 ) | 2.4 V6 (177 PS) | 2393 | Petrol |
AUDI | A6 Saloon ( from June 2004 ) | 3.2 V6 FSI (256 PS) | 3123 | Petrol |
AUDI | A6 Saloon ( from June 2004 ) | 3.0 V6 TDI quattro (225 PS) | 2967 | Diesel |
AUDI | A6 Saloon ( from June 2004 ) | 4.2 V8 quattro (335 PS) | 4163 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 1.8T 20v (150 PS) | 1781 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 1.8T 20v Multitronic (150 PS) | 1781 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 2.0 Multitronic (130 PS) | 1984 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 2.4 V6 (170 PS) | 2393 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 2.4 V6 Multitronic (170 PS) | 2393 | Petrol |
AUDI | A6 Avant (Standard, SE & Sport) | 2.0 (130 PS) | 1984 | Petrol |
AUDI | A6 Saloon (SE & Sport) | 3.0 V6 quattro (220 PS) | 2976 | Petrol |
AUDI | A6 Saloon (SE & Sport) | 3.0 V6 quattro Tiptronic (220 PS) | 2976 | Petrol |
AUDI | A6 Avant (SE & Sport) | 3.0 V6 quattro (220 PS) | 2976 | Petrol |
AUDI | A6 Avant (SE & Sport) | 3.0 V6 quattro Tiptronic (220 PS) | 2976 | Petrol |
AUDI | A8 | 4.2 V8 quattro (335 PS) | 4172 | Petrol |
AUDI | A8 | 3.7 quattro (270 PS) | 3697 | Petrol |
AUDI | A8 | 6.0 W12 quattro (450 PS) LWB | 5998 | Petrol |
AUDI | A8 | 4.2 V8 quattro (335 PS) LWB | 4172 | Petrol |
AUDI | A8 | 3.0 TDI quattro (233 PS) | 2967 | Diesel |
AUDI | A8 | 3.0 V6 (220 PS) | 2976 | Petrol |
AUDI | A8 | 3.0 V6 (220 PS) LWB | 2976 | Petrol |
AUDI | A8 | 6.0 W12 quattro (450 PS) | 5998 | Petrol |
AUDI | Audi Allroad | 4.2 V8 quattro (300 PS) | 4172 | Petrol |
AUDI | Audi Allroad | 2.7 V6 Turbo quattro (250 PS)(Low & High Ratio Transmission) | 2671 | Petrol |
AUDI | Audi Allroad | 2.7 V6 Turbo quattro Tiptronic (250 PS) | 2671 | Petrol |
AUDI | Audi 'S' Series | S4 4.2 V8 quattro Saloon (344 PS) | 4163 | Petrol |
AUDI | Audi 'S' Series | S4 4.2 V8 quattro Avant (344 PS) | 4163 | Petrol |
AUDI | Audi TT (Coupé) | 3.2 V6 quattro (250 PS) DSG | 3189 | Petrol |
AUDI | Audi TT (Roadster) | 1.8 T (150 PS) | 1781 | Petrol |
AUDI | Audi Cabriolet | 1.8T quattro (163 PS) | 1781 | Petrol |
AUDI | Audi Cabriolet | 3.0 V6 (220 PS) | 2976 | Petrol |
AUDI | Audi Cabriolet | 3.0 V6 quattro (220 PS) | 2976 | Petrol |
AUDI | Audi Cabriolet | 2.4 V6 (170 PS) | 2393 | Petrol |
AUDI | Audi Cabriolet | 3.0 V6 quattro (220 PS) | 2976 | Petrol |
AUDI | Audi Cabriolet | 2.5 V6 (163 PS) | 2496 | Diesel |
AUDI | Audi Cabriolet | 2.5 V6 (163 PS) | 2496 | Diesel |
AUDI | Audi Cabriolet | 2.4 V6 Multitronic (170 PS) | 2393 | Petrol |
AUDI | Audi Cabriolet | 3.0 V6 Multitronic (220 PS) | 2976 | Petrol |
AUDI | Audi Cabriolet | 1.8 T (163 PS) | 1781 | Petrol |
AUDI | Audi Cabriolet | 1.8 T (163 PS) | 1781 | Petrol |
BENTLEY MOTORS | Bentley | Continental GT | 5998 | Petrol |
BENTLEY MOTORS | Bentley | Arnage T | 6761 | Petrol |
BENTLEY MOTORS | Bentley | Arnage R | 6761 | Petrol |
BENTLEY MOTORS | Bentley | Arnage RL | 6761 | Petrol |
BMW | 3 Series E46 | 320 Cd Coupé | 1995 | Diesel |
BMW | 3 Series E46 | 320 td Compact | 1995 | Diesel |
BMW | 3 Series E46 | 320d Saloon | 1995 | Diesel |
BMW | 3 Series E46 | 320d Touring | 1995 | Diesel |
BMW | 3 Series E46 | 330cd Coupé | 2993 | Diesel |
BMW | 3 Series E46 | 330d Touring (from March 2004 production) | 2993 | Diesel |
BMW | 3 Series E46 | 330d Saloon (from March 2004 production) | 2993 | Diesel |
BMW | 3 Series E46 | 318d Saloon | 1995 | Diesel |
BMW | 3 Series E46 | 318d Touring | 1995 | Diesel |
BMW | 5 Series E60/E61 | 525d Saloon | 2497 | Diesel |
BMW | 5 Series E60/E61 | 525d Saloon | 2497 | Diesel |
BMW | 5 Series E60/E61 | 525d Touring | 2497 | Diesel |
BMW | 5 Series E60/E61 | 530d Touring | 2993 | Diesel |
BMW | 5 Series E60/E61 | 530d Touring | 2993 | Diesel |
BMW | 5 Series E60/E61 | 530d Saloon (from March 2004 production) | 2993 | Diesel |
BMW | 5 Series E60/E61 | 530d Saloon (from March 2004 production) | 2993 | Diesel |
BMW | 5 Series E60/E61 | 525d Touring | 2497 | Diesel |
CITROEN | C3 | C3 1.4 HDi L | 1398 | Diesel |
DAIHATSU | YRV | M201 1.3L EFi (From VIN 512165) | 1298 | Petrol |
DAIHATSU | Charade | L251 1.0L EFi | 989 | Petrol |
DAIHATSU | Charade | L251 1.0L EFi | 989 | Petrol |
DAIHATSU | Copen | L880 660cc EFi | 660 | Petrol |
FIAT | New Panda | 1.2 Dualogic | 1242 | Petrol |
FIAT | New Punto (2003) Range | 1.3 16v MultiJet Dualogic | 1248 | Diesel |
FIAT | New Punto (2003) Range | 1.2 8v Dualogic | 1242 | Petrol |
FIAT | New Punto (2003) Range | 1.4 16v Sporting | 1368 | Petrol |
FIAT | New Punto (2003) Range | 1.3 16v MultiJet | 1248 | Diesel |
FIAT | New Punto (2003) Range | 1.4 16v | 1368 | Petrol |
FIAT | New Punto (2003) Range | 1.8 16v HGT | 1747 | Petrol |
FIAT | Stilo Range | 1.4 16v 3 door | 1368 | Petrol |
FIAT | Stilo Range | 1.4 16v 5 door | 1368 | Petrol |
FIAT | Stilo Range | 1.8 16v 3 door | 1747 | Petrol |
FIAT | Stilo Range | 1.8 16v 5 door | 1747 | Petrol |
FIAT | Stilo Multi Wagon Range | 1.8 16v | 1747 | Petrol |
FORD | Fiesta Pre-2004½ Model Year | 1.4i 3 & 5 Door (15/16 inch tyre) | 1388 | Petrol |
FORD | Fiesta Pre-2004½ Model Year | 1.4i 3 & 5 Door (14 inch tyre) | 1388 | Petrol |
FORD | Fiesta 2004½ Model Year Onwards | 1.4i 16V 3/5 Door Saloon | 1388 | Petrol |
FORD | Fiesta 2004½ Model Year Onwards | 1.6i 16V 3/5 Door Saloon (4.25 FDR) | 1596 | Petrol |
FORD | Fiesta 2004½ Model Year Onwards | 1.6i 16V 3/5 Door Saloon (4.06 FDR) | 1596 | Petrol |
FORD | Fiesta 2004½ Model Year Onwards | 1.6i 16V 3/5 Door Saloon | 1596 | Petrol |
FORD | Fusion Pre-2004½ Model Year | 1.4i Fusion 2 & 3 | 1388 | Petrol |
FORD | Fusion Pre-2004½ Model Year | 1.4i Fusion 1 | 1388 | Petrol |
FORD | Fusion Plus Pre-2004½ Model Year | 1.4i | 1388 | Petrol |
FORD | Fusion 2004½ Model Year Onwards | 1.4i 16V (15 inch tyre) | 1388 | Petrol |
FORD | Fusion 2004½ Model Year Onwards | 1.4i 16V (16 inch tyre) | 1388 | Petrol |
FORD | Fusion 2004½ Model Year Onwards | 1.6i 16V (15 inch tyre) | 1596 | Petrol |
FORD | Fusion 2004½ Model Year Onwards | 1.6i 16V (16 inch tyre) | 1596 | Petrol |
FORD | Focus Pre-2004½ Model Year | 2.0i 16V 4 Door Saloon | 1988 | Petrol |
FORD | Focus Pre-2004½ Model Year | 2.0i 16V 5 Door Saloon/Estate | 1988 | Petrol |
FORD | Focus Pre-2004½ Model Year | 2.0i 16V ST170 3/5 Door Saloon | 1988 | Petrol |
FORD | Focus 2004½ Model Year Onwards | 2.0i 16V ST170 Saloon/Estate | 1988 | Petrol |
FORD | Focus 2004½ Model Year Onwards | 2.0i 16V 4 Door Saloon | 1988 | Petrol |
FORD | Focus 2004½ Model Year Onwards | 2.0i 16V Estate | 1988 | Petrol |
FORD | Focus 2004½ Model Year Onwards | 2.0i 16V 3/5 Door Saloon | 1988 | Petrol |
FORD | Focus C-Max | 2.0 TDCi | 1997 | Diesel |
FORD | Focus C-Max | 1.6i 16V | 1596 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V 4/5 Door Saloon (16 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V Estate (17 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V 4/5 Door Saloon (16 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V Estate (16 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V Estate (18 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 4/5 Door Saloon (17 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 4/5 Door Saloon (18 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 Estate (17 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 4/5 Door Saloon (17 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 Estate (18 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 3.0i V6 ST220 4/5 Door Saloon | 2967 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0 TDCi (130PS) Estate (16 inch tyre) | 1998 | Diesel |
FORD | Mondeo Pre-2004½ Model Year | 2.0 TDCi (130PS) Estate (17 inch tyre) | 1998 | Diesel |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V 4/5 Door Saloon (17 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V 4/5 Door Saloon (18 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V Estate (16 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 1.8i SCi 16V Estate (18 inch tyre) | 1798 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V 4/5 Door Saloon (17 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V 4/5 Door Saloon (18 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0i 16V Estate (17 inch tyre) | 1999 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 Estate (18 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 4/5 Door Saloon (18 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.5i V6 Estate (17 inch tyre) | 2495 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0 TDCi (130PS) 4/5 Door Saloon (17 inch tyre) | 1998 | Diesel |
FORD | Mondeo Pre-2004½ Model Year | 3.0i V6 ST220 Estate | 2967 | Petrol |
FORD | Mondeo Pre-2004½ Model Year | 2.0 TDCi (130PS) 4/5 Door Saloon (16 inch tyre) | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 1.8i SCi 16V 4/5 Door Saloon | 1798 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 3.0i V6 24V ST220 4/5 Door Saloon | 2967 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.5i V6 24V 4/5 Door Saloon | 2495 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.5i V6 24V 4/5 Door Saloon | 2495 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.0i 16V 4/5 Door Saloon | 1999 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (115PS) 4/5 Door Saloon | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (130PS) 4/5 Door Saloon | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 1.8i SCi 16V Estate | 1798 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (115PS) Estate | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (115PS) Estate | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (130PS) Estate | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 2.5i V6 24V Estate | 2495 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.5i V6 24V Estate | 2495 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 3.0i V6 24V ST220 Estate | 2967 | Petrol |
FORD | Mondeo 2004½ Model Year Onwards | 2.0 TDCi (115PS) 4/5 Door Saloon | 1998 | Diesel |
FORD | Mondeo 2004½ Model Year Onwards | 2.0i 16V Estate | 1999 | Petrol |
FORD | Galaxy | 2.3i 16V | 2295 | Petrol |
FORD | Galaxy | 2.3i 16V | 2295 | Petrol |
FORD | Galaxy | 2.8i CD-V6 | 2792 | Petrol |
FORD | Galaxy | 2.8i CD-V6 | 2792 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC Executive | 1998 | Petrol |
HONDA | Accord 4 Door | 2.4 i-VTEC Type-S | 2354 | Petrol |
HONDA | Accord 4 Door | 2.4 i-VTEC Executive | 2354 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC SE | 1998 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC SE | 1998 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC Sport | 1998 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC Sport | 1998 | Petrol |
HONDA | Accord 4 Door | 2.0 i-VTEC Executive | 1998 | Petrol |
HONDA | Accord 4 Door | 2.4 i-VTEC Executive | 2354 | Petrol |
HONDA | Accord 4 Door | 2.2 i-CTDi Sport (2004YM) | 2204 | Diesel |
HONDA | Accord 4 Door | 2.2 i-CTDi Executive (2004YM) | 2204 | Diesel |
HONDA | Accord Tourer | 2.2 i-CTDi Sport (2004YM) | 2204 | Diesel |
HONDA | Accord Tourer | 2.2 i-CTDi Executive (2004YM) | 2204 | Diesel |
HONDA | Accord Tourer | 2.0 i-VTEC SE | 1998 | Petrol |
HONDA | Accord Tourer | 2.0 i-VTEC SE | 1998 | Petrol |
HONDA | Accord Tourer | 2.0 i-VTEC Executive | 1998 | Petrol |
HONDA | Accord Tourer | 2.4 i-VTEC Executive | 2354 | Petrol |
HONDA | Accord Tourer | 2.0 i-VTEC Executive | 1998 | Petrol |
HONDA | Accord Tourer | 2.4 i-VTEC Type-S | 2354 | Petrol |
HONDA | Accord Tourer | 2.4 i-VTEC Executive | 2354 | Petrol |
HONDA | Civic 4 Door | IMA Executive | 1339 | Pet Hybrid |
HONDA | Civic 5 Door | Type S 2.0 VSA (2004YM) | 1998 | Petrol |
JAGUAR CARS | Jaguar X Type | 2.5 Estate | 2497 | Petrol |
JAGUAR CARS | Jaguar X Type | 3.0 Estate | 2967 | Petrol |
JAGUAR CARS | Jaguar X Type | 2.5 Estate | 2497 | Petrol |
JAGUAR CARS | Jaguar X Type | 3.0 Estate | 2967 | Petrol |
JAGUAR CARS | Jaguar X Type | 2.5 Saloon | 2497 | Petrol |
JAGUAR CARS | Jaguar X Type | 2.5 Saloon | 2497 | Petrol |
JAGUAR CARS | Jaguar X Type | 3.0 Saloon | 2967 | Petrol |
JAGUAR CARS | Jaguar X Type | 3.0 Saloon | 2967 | Petrol |
LAMBORGHINI | Diablo Model Year 2001 | 132 | 5992 | Petrol |
LAMBORGHINI | Diablo Model Year 2001 | 132 SE | 5992 | Petrol |
LAMBORGHINI | Diablo Model Year 2001 | Roadster L144 | 5992 | Petrol |
LEXUS | GS | GS430 | 4293 | Petrol |
LEXUS | RX | RX300 | 2995 | Petrol |
LEXUS | LS | LS430 | 4293 | Petrol |
LEXUS | SC | SC430 | 4293 | Petrol |
LOTUS | Elise | 2 seater sports cabriolet | 1796 | Petrol |
LOTUS | Exige | 2 seater sports coupé | 1796 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.25 (14" tyre) | 1242 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.4 (14" tyre) | 1388 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.4 (15" tyre) | 1388 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.6 (15" tyre) | 1596 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.4 (15" tyre) | 1388 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.4 (14" tyre) | 1388 | Petrol |
MAZDA | Mazda2 (2003 MY) | 1.6 (14" tyre) | 1596 | Petrol |
MAZDA | Mazda2 (2004 MY) | 1.25 | 1242 | Petrol |
MAZDA | Mazda2 (2004 MY) | 1.4 | 1388 | Petrol |
MAZDA | Mazda2 (2004 MY) | 1.4 | 1388 | Petrol |
MAZDA | Mazda2 (2004 MY) | 1.6 | 1596 | Petrol |
MAZDA | Mazda3 | 1.6 4 Door | 1598 | Petrol |
MAZDA | Mazda3 | 2.0 4/5 Door | 1999 | Petrol |
MAZDA | Mazda3 | 1.4 5 Door | 1349 | Petrol |
MAZDA | Mazda3 | 1.6 4/5 Door | 1598 | Petrol |
MAZDA | Mazda3 | 1.6 5 Door | 1598 | Petrol |
MAZDA | Mazda6 | 2.0 TD 136 PS 4/5 Door | 1998 | Diesel |
MAZDA | Mazda6 | 2.0 4/5 Door | 1999 | Petrol |
MAZDA | Mazda6 | 2.3 4 Door | 2261 | Petrol |
MAZDA | Mazda6 | 2.3 5 Door | 2261 | Petrol |
MAZDA | Mazda6 | 2.0 TD 121 PS 4/5 Door | 1998 | Diesel |
MAZDA | Mazda6 | 2.0 TD 121 PS Estate | 1998 | Diesel |
MAZDA | Mazda6 | 1.8 4/5 Door | 1798 | Petrol |
MAZDA | Mazda6 | 2.0 Estate | 1999 | Petrol |
MAZDA | MPV | 2.3 | 2261 | Petrol |
MAZDA | RX-8 | 192 PS | 2616 | Petrol |
MAZDA | RX-8 | 231 PS | 2616 | Petrol |
MERCEDES-BENZ | Viano | 3.2 SWB | 3199 | Petrol |
MERCEDES-BENZ | Viano | 3.2 MWB | 3199 | Petrol |
MERCEDES-BENZ | Viano | 3.2 LWB | 3199 | Petrol |
MITSUBISHI | Carisma | 1.6 | 1597 | Petrol |
MITSUBISHI | Carisma | 1.6 | 1597 | Petrol |
MITSUBISHI | Colt Space Star | 1.8 S | 1834 | Petrol |
MITSUBISHI | Colt Space Star | 1.6 | 1584 | Petrol |
MITSUBISHI | Colt Space Star | 1.6 | 1584 | Petrol |
MITSUBISHI | Colt Space Star | 1.3 | 1299 | Petrol |
MITSUBISHI | Outlander | 2.4 | 2378 | Petrol |
PEUGEOT | 206 | 1.6 HDi FAP (110 bhp) GTi | 1560 | Diesel |
PEUGEOT | 307 | 1.6 HDi FAP (110 bhp) | 1560 | Diesel |
PEUGEOT | 307 | 2.0 HDi FAP (136 bhp) | 1997 | Diesel |
PEUGEOT | 307 Estate / SW | 1.6 HDi FAP (110 bhp) SW | 1560 | Diesel |
PEUGEOT | 307 Estate / SW | 1.6 HDi FAP (110 bhp) Estate | 1560 | Diesel |
PEUGEOT | 307 Estate / SW | 2.0 HDi FAP (136 bhp) | 1997 | Diesel |
PEUGEOT | 407 Saloon | 3.0 V6 (211 bhp) | 2946 | Petrol |
PEUGEOT | 407 Saloon | 2.0 HDi FAP (136 bhp) | 1997 | Diesel |
PEUGEOT | 407 Saloon | 1.6 HDi FAP (110 bhp) | 1560 | Diesel |
PEUGEOT | 407 SW | 3.0 V6 (211 bhp) | 2946 | Petrol |
PEUGEOT | 407 SW | 2.0 HDi FAP (136 bhp) | 1997 | Diesel |
PEUGEOT | 407 SW | 1.6 HDi FAP (110 bhp) | 1560 | Diesel |
PORSCHE | 911 | 911 GT3 RS | 3600 | Petrol |
PORSCHE | 911 | 911 GT3 | 3600 | Petrol |
PORSCHE | Cayenne | Cayenne Turbo | 4511 | Petrol |
PORSCHE | Cayenne | Cayenne S Tiptronic S | 4511 | Petrol |
PORSCHE | Cayenne | Cayenne | 3189 | Petrol |
PORSCHE | Cayenne | Cayenne Tiptronic S | 3189 | Petrol |
PORSCHE | Cayenne | Cayenne S | 4511 | Petrol |
PROTON | Impian | 1600 | 1584 | Petrol |
PROTON | Impian | 1600 X | 1584 | Petrol |
