ABARTH | 500 | Abarth | 1368 | Petrol |
ALFA ROMEO | MiTo | 1.4 16v | 1368 | Petrol |
ALFA ROMEO | MiTo | 1.4 16v TB 155 | 1368 | Petrol |
ALFA ROMEO | MiTo | 1.6 JTDm 120 | 1598 | Diesel |
AUDI | A3 | 1.4 TFSI 125PS 7speed DSG | 1390 | Petrol |
AUDI | A3 | 1.4 TFSI 125PS | 1390 | Petrol |
AUDI | A3 | 1.8 TFSI 160PS 7speed DSG | 1781 | Petrol |
AUDI | A3 | 1.8 TFSI 160PS | 1781 | Petrol |
AUDI | A3 | 2.0 TFSI 200PS | 1984 | Petrol |
AUDI | A3 | 2.0 TFSI 200PS DSG | 1984 | Petrol |
AUDI | A3 | 2.0 TFSI quattro 200PS DSG | 1984 | Petrol |
AUDI | A3 | S3 2.0 TFSI quattro 265PS S-Tronic | 1984 | Petrol |
AUDI | A3 | S3 2.0 TFSI quattro 265PS | 1968 | Petrol |
AUDI | A3 | 2.0 CR TDI 170PS with DPF | 1968 | Diesel |
AUDI | A3 | 2.0 CR TDI 170PS S-Tronic with DPF | 1968 | Diesel |
AUDI | A3 | 2.0 TDI quattro 170PS | 1968 | Diesel |
AUDI | A3 Sportback | 1.4 TFSI 125PS 7speed DSG | 1390 | Petrol |
AUDI | A3 Sportback | 1.4 TFSI 125PS | 1390 | Petrol |
AUDI | A3 Sportback | 1.8 TFSI 160PS 7speed DSG | 1781 | Petrol |
AUDI | A3 Sportback | 1.8 TFSI 160PS | 1781 | Petrol |
AUDI | A3 Sportback | 2.0 TFSI 200PS S-Tronic | 1984 | Petrol |
AUDI | A3 Sportback | 2.0 TFSI 200PS | 1984 | Petrol |
AUDI | A3 Sportback | 2.0 TFSI quattro 200PS S-Tronic | 1984 | Petrol |
AUDI | A3 Sportback | S3 2.0 TFSI quattro 265PS S-Tronic | 1984 | Petrol |
AUDI | A3 Sportback | S3 2.0 TFSI quattro 265PS | 1984 | Petrol |
AUDI | A3 Sportback | 2.0 CR TDI 170PS with DPF | 1968 | Diesel |
AUDI | A3 Sportback | 2.0 CR TDI 170PS S-Tronic with DPF | 1968 | Diesel |
AUDI | New A4 Saloon | 1.8 TFSI 120PS | 1798 | Petrol |
AUDI | New A4 Saloon | 1.8 FSI 160PS | 1798 | Petrol |
AUDI | New A4 Saloon | 1.8 FSI 160PS Multitronic | 1798 | Petrol |
AUDI | New A4 Saloon | 1.8 TFSI 160PS Multitronic | 1798 | Petrol |
AUDI | New A4 Saloon | 2.0 TFSI 211PS | 1984 | Petrol |
AUDI | New A4 Saloon | 2.0 TFSI 211PS Multitronic | 1984 | Petrol |
AUDI | New A4 Saloon | 2.0 TFSI quattro 211PS | 1984 | Petrol |
AUDI | New A4 Saloon | S4 3.0 V6 quattro 333PS S-Tronic | 2967 | Petrol |
AUDI | New A4 Saloon | S4 3.0 V6 quattro 333PS | 2967 | Petrol |
AUDI | New A4 Saloon | 2.0 CR TDI 120PS with DPF | 1968 | Diesel |
AUDI | New A4 Saloon | 2.0 TDI 143PS with DPF | 1968 | Diesel |
AUDI | New A4 Saloon | 2.0 TDI 143PS Multitronic | 1968 | Diesel |
AUDI | New A4 Saloon | 2.0 CR TDI 170PS | 1968 | Diesel |
AUDI | New A4 Saloon | 2.7 V6 TDI 190PS Multitronic | 2697 | Diesel |
AUDI | New A4 Saloon | 3.0 V6 TDI quattro 240PS | 2967 | Diesel |
AUDI | New A4 Saloon | 3.0 V6 TDI quattro 240PS Tiptronic | 2967 | Diesel |
AUDI | New A4 Avant | 1.8 TFSI 120PS | 1798 | Petrol |
AUDI | New A4 Avant | 1.8 FSI 160PS | 1798 | Petrol |
AUDI | New A4 Avant | 1.8 FSI 160PS Multitronic | 1798 | Petrol |
AUDI | New A4 Avant | 2.0 TFSI 211PS | 1984 | Petrol |
AUDI | New A4 Avant | 2.0 TFSI 211PS Multitronic | 1984 | Petrol |
AUDI | New A4 Avant | 2.0 TFSI quattro 211PS 7speed S-Tronic | 1984 | Petrol |
AUDI | New A4 Avant | S4 3.0 V6 quattro 333PS 7speed S-Tronic | 2967 | Petrol |
AUDI | New A4 Avant | S4 3.0 V6 quattro 333PS | 2967 | Petrol |
AUDI | New A4 Avant | 2.0 TDI 120PS with DPF | 1968 | Diesel |
AUDI | New A4 Avant | 2.0 TDI 143PS with DPF | 1968 | Diesel |
AUDI | New A4 Avant | 2.0 TDI 143PS Multitronic with DPF | 1968 | Diesel |
AUDI | New A4 Avant | 2.0 TDI 170PS with DPF | 1968 | Diesel |
AUDI | New A4 Avant | 2.0 TDI quattro 170PS with DPF | 1968 | Diesel |
AUDI | New A4 Avant | 2.7 V6 TDI 190PS Multitronic | 2697 | Diesel |
AUDI | New A4 Avant | 3.0 V6 quattro TDI 240PS with DPF | 2967 | Diesel |
AUDI | New A4 Avant | 3.0 V6 quattro TDI 240PS Tiptronic with DPF | 2967 | Diesel |
AUDI | A5 Coupé | 2.0 FSI 180PS | 1984 | Petrol |
AUDI | A5 Coupé | 2.0 FSI 180PS Multitronic | 1984 | Petrol |
AUDI | A5 Coupé | 2.0 TFSI 211PS | 1984 | Petrol |
AUDI | A5 Coupé | 2.0 TFSI 211PS Multitronic | 1984 | Petrol |
AUDI | A5 Coupé | 2.0 TFSI quattro 211PS | 1984 | Petrol |
AUDI | A5 Coupé | 2.0 CR TDI 170PS with DPF | 1968 | Diesel |
AUDI | A5 Coupé | 2.7 V6 TDI 190PS Multitronic | 2697 | Diesel |
AUDI | A5 Coupé | 3.0 V6 TDI quattro 240PS with DPF | 2967 | Diesel |
AUDI | A5 Coupé | 3.0 V6 TDI quattro 240PS Tiptronic with DPF | 2967 | Diesel |
AUDI | A6 Saloon | 2.0 TFSI 170PS | 1984 | Petrol |
AUDI | A6 Saloon | 2.0 TFSI 170PS Multitronic | 1984 | Petrol |
AUDI | A6 Saloon | 2.8 V6 FSI 220PS Multitronic | 2773 | Petrol |
AUDI | A6 Saloon | 2.8 V6 FSI quattro 220PS Tiptronic | 2773 | Petrol |
AUDI | A6 Saloon | 3.0 V6 FSI quattro 290PS Tiptronic | 2995 | Petrol |
AUDI | A6 Saloon | 2.0 CR TDIe 136PS | 1968 | Diesel |
AUDI | A6 Saloon | 2.0 TDI 136PS Multitronic | 1968 | Diesel |
AUDI | A6 Saloon | 2.0 CR TDI 170PS | 1984 | Diesel |
AUDI | A6 Saloon | 2.0 CR TDI 170PS Multitronic | 1984 | Diesel |
AUDI | A6 Saloon | 2.7 V6 TDI 190PS | 2698 | Diesel |
AUDI | A6 Saloon | 2.7 V6 TDI 190PS Multitronic | 2698 | Diesel |
AUDI | A6 Saloon | 2.7 V6 TDI quattro 190PS Tiptronic | 2698 | Diesel |
AUDI | A6 Saloon | 3.0 V6 quattro TDI 240PS | 2967 | Diesel |
AUDI | A6 Saloon | 3.0 V6 CR TDI quattro 240PS | 2967 | Diesel |
AUDI | A6 Saloon | 3.0 V6 quattro TDI 190PS Tiptronic | 2967 | Diesel |
AUDI | A6 Saloon | 3.0 V6 CR TDI quattro 240PS Tiptronic | 2967 | Diesel |
AUDI | A6 Avant | 2.0 TFSI 170PS | 1984 | Petrol |
AUDI | A6 Avant | 2.0 TFSI 170PS Multitronic | 1984 | Petrol |
AUDI | A6 Avant | 2.8 V6 FSI 220PS Multitronic | 2773 | Petrol |
AUDI | A6 Avant | 2.8 V6 FSI quattro 220PS Tiptronic | 2773 | Petrol |
AUDI | A6 Avant | 3.0 V6 FSI quattro 290PS Tiptronic | 2995 | Petrol |
AUDI | A6 Avant | 2.0 CR TDIe 136PS | 1968 | Diesel |
AUDI | A6 Avant | 2.0 CR TDI 170PS | 1984 | Diesel |
AUDI | A6 Avant | 2.0 CR TDI 170PS Multitronic | 1984 | Diesel |
AUDI | A6 Avant | 2.0 TDI 136PS Multitronic | 1968 | Diesel |
AUDI | A6 Avant | 2.7 V6 TDI 190PS | 2698 | Diesel |
AUDI | A6 Avant | 2.7 V6 TDI 190PS Multitronic | 2698 | Diesel |
AUDI | A6 Avant | 2.7 V6 TDI quattro 190PS Tiptronic | 2698 | Diesel |
AUDI | A6 Avant | 3.0 V6 CR TDI quattro 240PS | 2967 | Diesel |
AUDI | A6 Avant | 3.0 V6 CR TDI quattro 240PS Tiptronic | 2967 | Diesel |
AUDI | Allroad | 3.0 V6 TFSI quattro 290PS Tiptronic | 2995 | Petrol |
AUDI | Allroad | 2.7 V6 TDI quattro 190PS Tiptronic | 2698 | Diesel |
AUDI | Allroad | 3.0 V6 CR TDI quattro 240PS | 2967 | Diesel |
AUDI | Allroad | 3.0 V6 CR TDI quattro 240PS Tiptronic | 2967 | Diesel |
AUDI | Q5 | 2.0 FSI quattro 211PS 7speed S-Tronic | 1984 | Petrol |
AUDI | Q5 | 2.0 FSI quattro 211PS | 1984 | Petrol |
AUDI | Q5 | 3.0 V6 TDI quattro 240PS 7speed S-Tronic | 2967 | Diesel |
AUDI | TT Coupé | 2.0 TFSI quattro 200PS S-Tronic | 1984 | Petrol |
AUDI | TT Coupé | TTS 2.0 TFSI quattro 272PS S-Tronic | 1984 | Petrol |
AUDI | TT Coupé | TTS 2.0 TFSI quattro 272PS | 1984 | Petrol |
AUDI | TT Coupé | 2.0 TDI quattro 170PS | 1984 | Diesel |
AUDI | TT Roadster | 2.0 TFSI quattro 200PS S-Tronic | 1984 | Petrol |
AUDI | TT Roadster | 2.0 TDI quattro 170PS | 1984 | Diesel |
AUDI | TT RS | 2.5 T FSI quattro 340PS Coupé | 2480 | Petrol |
AUDI | TT RS | 2.5 T FSI quattro 340PS Roadster | 2480 | Petrol |
BMW | 1 Series E81/E82/E87/E88 | 118d 3-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 118d 3-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d 3-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d 3-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d 3-door - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d 3-door - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 118d 5-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 118d 5-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d 5-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d 5-door - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d 5-door - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d 5-door - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d Coupé - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d Coupé - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d Coupé - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d Coupé - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 118d Convertible - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 118d Convertible - with particle filter | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d Convertible - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 120d Convertible - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d Convertible - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 1 Series E81/E82/E87/E88 | 123d Convertible - with particle filter - from March 2009 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 318d Saloon - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 318d Saloon - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Saloon - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Saloon - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Saloon - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Saloon - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 318d Touring - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 318d Touring - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Touring - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Touring - with particle filter | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Touring - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Touring - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Coupé - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Coupé - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Coupé - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Coupé - with particle filter | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Convertible - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Convertible - with particle filter - from September 2008 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Convertible N57 - with particle filter - from March 2009 | 2993 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 330d Convertible N57 - with particle filter - from March 2009 | 2993 | Diesel |
BMW | 7 Series F01/F02 | 740i Saloon | 2979 | Petrol |
BMW | 7 Series F01/F02 | 740Li Saloon | 2979 | Petrol |
BMW | 7 Series F01/F02 | 750i Saloon | 4395 | Petrol |
BMW | 7 Series F01/F02 | 750Li Saloon | 4395 | Petrol |
BMW | 7 Series F01/F02 | 730d Saloon - with particle filter | 2993 | Diesel |
BMW | 7 Series F01/F02 | 730Ld Saloon - with particle filter - from March 2009 | 2993 | Diesel |
BMW | X3 Series E83 | X3 xDrive20d - with particle filter - from March 2009 | 1995 | Diesel |
BMW | X3 Series E83 | X3 xDrive20d - with particle filter - from March 2009 | 1995 | Diesel |
BMW | X6 Series E71 | X6 xDrive35i - from April 2009 | 2979 | Petrol |
BMW | X6 Series E71 | X6 xDrive50i - from April 2009 | 4395 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive23i Roadster - from May 2009 | 2497 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive30i Roadster - from May 2009 | 2996 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive23i Roadster - from May 2009 | 2497 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive30i Roadster - from May 2009 | 2996 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive35i Roadster - from May 2009 | 2979 | Petrol |
BMW | Z4 Series E89 | Z4 sDrive35i Roadster - from May 2009 | 2979 | Petrol |
CITROEN | C4 | 2.0HDi 16v 140hp Coupé & 5 door | 1997 | Diesel |
CITROEN | C5 | 2.0HDi 16v 140hp Saloon | 1997 | Diesel |
CITROEN | C5 | 2.0HDi 16v 140hp Tourer | 1997 | Diesel |
FERRARI | All Models | California | 4297 | Petrol |
FIAT | 500 | 1.2 Dualogic Start and Stop | 1242 | Petrol |
FIAT | 500 | 1.2 Start and Stop | 1242 | Petrol |
FIAT | 500 | 1.2 Dualogic | 1242 | Petrol |
FIAT | 500 | 1.2 | 1242 | Petrol |
FIAT | 500 | 1.4 16v Dualogic | 1368 | Petrol |
FIAT | 500 | 1.4 16v | 1368 | Petrol |
FIAT | 500 | 1.3 16v MultiJet | 1248 | Diesel |
FIAT | Bravo | 1.6 16v MultiJet 120 Dualogic | 1598 | Diesel |
FIAT | Bravo | 1.6 16v MultiJet 105 | 1598 | Diesel |
FIAT | Bravo | 1.6 16v MultiJet 120 | 1598 | Diesel |
FIAT | Bravo | 2.0 16v MultiJet 165 | 1956 | Diesel |
FIAT | Grande Punto | 1.6 16v MultiJet 120 | 1598 | Diesel |
JAGUAR CARS | XF | 5.0L V8 | 5000 | Petrol |
JAGUAR CARS | XF | 5.0L V8 Supercharged | 5000 | Petrol |
JAGUAR CARS | XF | TDV6 cDPF | 2993 | Diesel |
JAGUAR CARS | XK | 5.0L Convertible | 5000 | Petrol |
JAGUAR CARS | XK | 5.0L Coupé | 5000 | Petrol |
JAGUAR CARS | XKR8 | 5.0L Supercharged Convertible | 5000 | Petrol |
JAGUAR CARS | XKR8 | 5.0L Supercharged Coupé | 5000 | Petrol |
MASERATI | Granturismo | S | 4691 | Petrol |
MASERATI | Quattroporte | S | 4691 | Petrol |
MASERATI | Quattroporte | Sport GT S | 4691 | Petrol |
MAZDA | Mazda3 (2009 MY) | 2.0 4/5 Door | 1999 | Petrol |
MAZDA | Mazda3 (2009 MY) | 2.0 5 Door | 1999 | Petrol |
MAZDA | Mazda3 (2009 MY) | 2.2 (150PS) 5 Door | 2184 | Diesel |
MAZDA | Mazda3 (2009 MY) | 2.2 (185PS) 4/5 Door | 2184 | Diesel |
PEUGEOT | 308 Coupé Cabriolet | 2.0 HDi FAP (140 bhp) | 1997 | Diesel |
PEUGEOT | 407 Saloon | 2.0 HDi FAP (140 bhp) | 1997 | Diesel |
PEUGEOT | 407 SW | 2.0 HDi FAP (140 bhp) | 1997 | Diesel |
PORSCHE | 911 | Carrera Coupé Gen II 6-Speed | 3614 | Petrol |
PORSCHE | 911 | Carrera Coupé Gen II PDK | 3614 | Petrol |
PORSCHE | 911 | Carrera Cabriolet Gen II PDK | 3614 | Petrol |
PORSCHE | 911 | Carrera Cabriolet Gen II 6-Speed | 3614 | Petrol |
PORSCHE | 911 | Carrera 4 Gen II Coupé 6-Speed | 3614 | Petrol |
PORSCHE | 911 | Carrera 4 Gen II Coupé PDK | 3614 | Petrol |
PORSCHE | 911 | Targa 4 Gen II 6-Speed | 3614 | Petrol |
PORSCHE | 911 | Carrera S Coupé Gen II PDK | 3800 | Petrol |
PORSCHE | 911 | Carrera S Coupé 6-Speed | 3800 | Petrol |
PORSCHE | 911 | Carrera S Cabriolet Gen II 6 Speed | 3800 | Petrol |
PORSCHE | 911 | Carrera S Cabriolet Gen II PDK | 3800 | Petrol |
PORSCHE | 911 | Carrera 4 Gen II Cabriolet 6-Speed | 3614 | Petrol |
PORSCHE | 911 | Carrera 4 Gen II Cabriolet PDK | 3614 | Petrol |
PORSCHE | 911 | Targa 4 Gen II PDK | 3614 | Petrol |
PORSCHE | 911 | Carrera 4S Gen II Coupé 6-Speed | 3800 | Petrol |
PORSCHE | 911 | Carrera 4S Gen II Coupé PDK | 3800 | Petrol |
PORSCHE | 911 | Targa 4S Gen II 6-Speed | 3800 | Petrol |
PORSCHE | 911 | Carrera 4S Gen II Cabriolet 6-Speed | 3800 | Petrol |
PORSCHE | 911 | Carrera 4S Gen II Cabriolet PDK | 3800 | Petrol |
PORSCHE | 911 | Targa 4S Gen II PDK | 3800 | Petrol |
PORSCHE | Boxster | 2.9 PDK | 2893 | Petrol |
PORSCHE | Boxster | 2.9 | 2893 | Petrol |
PORSCHE | Boxster S | 3.4 PDK | 3436 | Petrol |
PORSCHE | Boxster S | 3.4 | 3436 | Petrol |
PORSCHE | Cayman | 2.9 PDK | 2893 | Petrol |
PORSCHE | Cayman | 2.9 | 2893 | Petrol |
PORSCHE | Cayman S | 3.4 PDK | 3436 | Petrol |
PORSCHE | Cayman S | 3.4 | 3436 | Petrol |
PORSCHE | Cayman S | Sport Edition 6-Speed | 3387 | Petrol |
PORSCHE | Cayman S | Sport Edition Tiptronic S | 3387 | Petrol |
SEAT | Exeo | 2.0 TFSI 200PS | 1984 | Petrol |
SEAT | Exeo | 2.0 TDI 143PS | 1968 | Diesel |
SEAT | Exeo | 2.0 TDI 170PS | 1968 | Diesel |
SUZUKI | Alto | 1.0 Hatchback 5 door from VIN MA3GFC31S00106000 | 996 | Petrol |
SUZUKI | Alto | 1.0 Hatchback 5 door from VIN MA3GFC31S00106646 | 996 | Petrol |
TOYOTA | Avensis | 2009 2.2 D-4-D T4 Tourer 150 | 2231 | Diesel |
TOYOTA | Avensis | 2009 2.2 D-4-D TR Tourer 150 | 2231 | Diesel |
TOYOTA | Avensis | 2009 2.2 D-4-D Tspirit Tourer 150 | 2231 | Diesel |
TOYOTA | Avensis | 2009 4 door T4 2.2 D-CAT 180 | 2231 | Diesel |
TOYOTA | Avensis | 2009 4 door 2.2 Tspirit D-CAT 180 | 2231 | Diesel |
VAUXHALL | Corsa MY2009 3 Door Hatchback | 1.7CDTi 16v (125PS) | 1686 | Diesel |
VAUXHALL | Corsa MY2009 5 Door Hatchback | 1.7CDTi 16v (125PS) | 1686 | Diesel |
VAUXHALL | Insignia MY2009 4 Door Saloon | 1.6i 16v VVT (115PS) | 1598 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 1.8i 16v VVT (140PS) | 1796 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0i 16v Turbo (220PS) | 1998 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0i 16v Turbo (220PS) 4x4 | 1998 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0i 16v Turbo (220PS) | 1998 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0i 16v Turbo (220PS) 4x4 | 1998 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.8i V6 24v Turbo (260PS) | 2792 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.8i V6 24v Turbo (260PS) | 2792 | Petrol |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0CDTi 16v (110PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0CDTi 16v (130PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0CDTi 16v (160PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0CDTi 16v (130PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 4 Door Saloon | 2.0CDTi 16v (160PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 1.6i 16v VVT (115PS) | 1598 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 1.8i 16v VVT (140PS) | 1796 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0i 16v Turbo (220PS) | 1998 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0i 16v Turbo (220PS) 4x4 | 1998 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0i 16v Turbo (220PS) | 1998 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0i 16v Turbo (220PS) 4x4 | 1998 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0i 16v Turbo SRI | 1998 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.8i V6 24v Turbo (260PS) | 2792 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.8i V6 24v Turbo (260PS) | 2792 | Petrol |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0CDTi 16v (110PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0CDTi 16v (130PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0CDTi 16v (160PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0CDTi 16v (130PS) | 1956 | Diesel |
VAUXHALL | Insignia MY2009 5 Door Hatchback | 2.0CDTi 16v (160PS) | 1956 | Diesel |
VOLKSWAGEN | Eos | 2.0 CR TDI (140 PS) with DPF | 1984 | Diesel |
VOLKSWAGEN | Eos | 2.0 CR TDI (140 PS) DSG with DPF | 1968 | Diesel |
VOLKSWAGEN | Golf Plus | 1.4 TSI (122 PS) 7speed DSG | 1390 | Petrol |
VOLKSWAGEN | Golf Plus | 1.4 TSI (160 PS) 7speed DSG | 1390 | Petrol |
VOLKSWAGEN | Golf Plus | 1.4 TSI (122 PS) | 1390 | Petrol |
VOLKSWAGEN | Golf Plus | 2.0 TDI (140 PS) | 1968 | Diesel |
VOLKSWAGEN | Golf Plus | 2.0 TDI (140 PS) DSG | 1968 | Diesel |
VOLKSWAGEN | Golf VI | 1.4 (122 PS) TSI 7speed DSG | 1390 | Petrol |
VOLKSWAGEN | Golf VI | 1.4 (160 PS) TSI 7speed DSG GT | 1390 | Petrol |
VOLKSWAGEN | Golf VI | 1.4 (122 PS) TSI | 1390 | Petrol |
VOLKSWAGEN | Golf VI | 1.4 (160 PS) TSI GT | 1390 | Petrol |
VOLKSWAGEN | Golf VI | 1.4 (80 PS) SRE | 1390 | Petrol |
VOLKSWAGEN | Golf VI | 1.6 (102 PS) SRE 7speed DSG | 1595 | Petrol |
VOLKSWAGEN | Golf VI | 1.6 (102 PS) SRE | 1595 | Petrol |
VOLKSWAGEN | Golf VI | 2.0 (110 PS) TDI BlueMotion | 1968 | Diesel |
VOLKSWAGEN | Golf VI | 2.0 (110 PS) TDI | 1968 | Diesel |
VOLKSWAGEN | Golf VI | 2.0 (140 PS) TDI | 1968 | Diesel |
VOLKSWAGEN | Golf VI | 2.0 (140 PS) TDI DSG | 1968 | Diesel |
VOLKSWAGEN | New Golf | 2.0 TSI (210PS) | 1984 | Petrol |
VOLKSWAGEN | New Golf | 2.0 TSI (210PS) DSG | 1984 | Petrol |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (140PS) | 1968 | Diesel |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (140 PS) with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (170PS) | 1968 | Diesel |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (140PS) DSG | 1968 | Diesel |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (140 PS) DSG with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat CC | 2.0 CR TDI (170PS) DSG | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (110 PS) BlueMotion | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (110 PS) with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (140 PS) with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (140 PS) DSG with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (140 PS) 4MOTION | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (170 PS) | 1968 | Diesel |
VOLKSWAGEN | Passat Estate | 2.0 CR TDI (170 PS) DSG | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (110 PS) BlueMotion | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (110 PS) with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (140 PS) with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (140 PS) DSG with DPF | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (140 PS) 4MOTION | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (170 PS) | 1968 | Diesel |
VOLKSWAGEN | Passat Saloon | 2.0 CR TDI (170 PS) DSG | 1968 | Diesel |
