Manufacturer | Model | Description | Engine Capacity | Fuel Type |
ALFA ROMEO | Alfa 147 | 1.6 (120 bhp) | 1598 | Petrol |
ALFA ROMEO | Alfa 147 | 2 | 1970 | Petrol |
ALFA ROMEO | Alfa 147 | 1.9 JTDM | 1910 | Diesel |
ALFA ROMEO | Alfa 147 | 1.9 JTDM 16v | 1910 | Diesel |
ALFA ROMEO | Alfa GT | 2.0 JTS | 1970 | Petrol |
ALFA ROMEO | Alfa GT | 3.2 V6 24v | 3179 | Petrol |
ALFA ROMEO | Alfa GT | 1.9 JTDM 16v | 1910 | Diesel |
ALFA ROMEO | Alfa 159 | 1.9 JTS | 1859 | Petrol |
ALFA ROMEO | Alfa 159 | 2.2 JTS | 2198 | Petrol |
ALFA ROMEO | Alfa 159 | 3.2 JTS V6 Q4 | 3195 | Petrol |
ALFA ROMEO | Alfa 159 | 3.2 JTS V6 Q4 QTronic | 3195 | Petrol |
ALFA ROMEO | Alfa 159 | 1.9 16v JTDM | 1910 | Diesel |
ALFA ROMEO | Alfa 159 | 1.9 16v JTDM Qtronic | 1910 | Diesel |
ALFA ROMEO | Alfa 159 | 2.4 JTDM | 2387 | Diesel |
ALFA ROMEO | Alfa 159 | 2.4 JTDM Qtronic | 2387 | Diesel |
ALFA ROMEO | Alfa 159 Sportwagon | 1.9 16v | 1859 | Petrol |
ALFA ROMEO | Alfa 159 Sportwagon | 2.2 16v | 2198 | Petrol |
ALFA ROMEO | Alfa 159 Sportwagon | 3.2 JTS V6 Q4 | 3195 | Petrol |
ALFA ROMEO | Alfa 159 Sportwagon | 3.2 JTS V6 Q4 QTronic | 3195 | Petrol |
ALFA ROMEO | Alfa 159 Sportwagon | 1.9 JTDM 16v | 1910 | Diesel |
ALFA ROMEO | Alfa 159 Sportwagon | 1.9 16v JTDM QTronic | 1910 | Diesel |
ALFA ROMEO | Alfa 159 Sportwagon | 2.4 JTDM | 2387 | Diesel |
ALFA ROMEO | Alfa 159 Sportwagon | 2.4 JTDM Qtronic | 2387 | Diesel |
ALFA ROMEO | Alfa Brera | 2.2 JTS | 2198 | Petrol |
ALFA ROMEO | Alfa Brera | 3.2 JTS V6 Q4 | 3195 | Petrol |
ALFA ROMEO | Alfa Brera | 3.2 JTS V6 Q4 QTronic | 3195 | Petrol |
ALFA ROMEO | Alfa Brera | 2.4 JTDM | 2387 | Diesel |
ALFA ROMEO | Alfa Spider | 2.2 JTS | 2198 | Petrol |
ALFA ROMEO | Alfa Spider | 3.2 JTS V6 Q4 | 3195 | Petrol |
ALFA ROMEO | Alfa Spider | 3.2 JTS V6 Q4 QTronic | 3195 | Petrol |
ALFA ROMEO | Alfa Spider | 2.4 JTDM | 2387 | Diesel |
ASTON MARTIN LAGONDA | DB9 | Coupé & Convertible | 5935 | Petrol |
ASTON MARTIN LAGONDA | DB9 | Coupé & Convertible | 5935 | Petrol |
ASTON MARTIN LAGONDA | Vanquish | V12 Vanquish S | 5935 | Petrol |
ASTON MARTIN LAGONDA | V8 Vantage | Hatchback & Convertible | 4282 | Petrol |
ASTON MARTIN LAGONDA | V8 Vantage | Hatchback & Convertible | 4282 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.6 102ps | 1595 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.6 102ps Tiptronic | 1595 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.6 FSI 115ps | 1598 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.8 TFSI 160ps | 1781 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.8 TFSI 160ps S-Tronic | 1781 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 FSI 150ps | 1984 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 FSI 150ps Tiptronic | 1984 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps S-Tronic | 1984 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro | 1984 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro | 3189 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro S-Tronic | 3189 | Petrol |
AUDI | A3 (from NOV 06 Wk 45 >) | 1.9 TDI 105ps | 1896 | Diesel |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TDI 140ps S-Tronic | 1968 | Diesel |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TDI 170ps with DPF | 1968 | Diesel |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TDI 170ps S-Tronic with DPF | 1968 | Diesel |
AUDI | A3 (from NOV 06 Wk 45 >) | 2.0 TDI 170ps quattro with DPF | 1968 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.6 102ps | 1595 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.6 102ps Tiptronic | 1595 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.6 FSI 115ps | 1598 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.8 TFSI 160ps | 1781 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.8 TFSI 160ps S-Tronic | 1781 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 FSI 150ps | 1984 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 FSI 150ps Tiptronic | 1984 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps S-Tronic | 1984 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro | 1984 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro | 3189 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro S-Tronic | 3189 | Petrol |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 1.9 TDI 105ps | 1896 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TDI 140ps S-Tronic | 1968 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TDI 170ps with DPF | 1968 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TDI 170ps S-Tronic with DPF | 1968 | Diesel |
AUDI | A3 Sportback (from NOV 06 Wk 45 >) | 2.0 TDI 170ps quattro with DPF | 1968 | Diesel |
AUDI | S3 (from NOV 06 Wk 45 >) | 2.0 TFSI 265ps quattro | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 1.8 T 163ps | 1781 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 1.8 T 163ps Multitronic | 1781 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 1.8 T 163ps quattro | 1781 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 130ps | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 130ps Multitronic | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps Multitronic | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro Tiptronic | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 220ps Special Edition | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 220ps quattro Special Edition | 1984 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps Multitronic | 3123 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro | 3123 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro Tiptronic | 3123 | Petrol |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 1.9 TDI 115ps | 1896 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 140ps Multitronic | 1968 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 170ps with DPF | 1984 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 170ps quattro with DPF | 1984 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps with DPF | 2698 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps Multitronic with DPF | 2698 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro | 2967 | Diesel |
AUDI | A4 Saloon (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 1.8 T 163ps | 1781 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 1.8 T 163ps Multitronic | 1781 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 1.8 T 163ps quattro | 1781 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 130ps | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 130ps Multitronic | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps Multitronic | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps quattro Tiptronic | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 220ps Special Edition | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 220ps quattro Special Edition | 1984 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 3.2 V6 256ps Multitronic | 3123 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 3.2 V6 256ps quattro | 3123 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 3.2 V6 256ps quattro Tiptronic | 3123 | Petrol |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 1.9 TDI 115ps | 1896 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 140ps Multitronic | 1968 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 170ps with DPF | 1984 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 170ps quattro | 1984 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps with DPF | 2698 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps Multitronic with DPF | 2698 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro | 2967 | Diesel |
AUDI | A4 Avant (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 170ps | 1984 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.0 TFSI 170ps Multitronic | 1984 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.4 V6 177ps | 2393 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.4 V6 177ps Multitronic | 2393 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.4 V6 177ps quattro | 2393 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.8 V6 FSI 210ps | 2773 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.8 V6 FSI 210ps Multitronic | 2773 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps | 3123 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps Multitronic | 3123 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro | 3123 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro Tiptronic | 3123 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro Tiptronic | 4163 | Petrol |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.0 TDI 140ps Multitronic with DPF | 1968 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps | 2698 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps Multitronic | 2698 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps quattro Tiptronic | 2698 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro | 2967 | Diesel |
AUDI | A6 Saloon (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 170ps | 1984 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.0 TFSI 170ps Multitronic | 1984 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.4 V6 177ps | 2393 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.4 V6 177ps Multitronic | 2393 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.4 V6 177ps quattro | 2393 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.8 V6 FSI 210ps | 2773 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.8 V6 FSI 210ps Multitronic | 2773 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps | 3123 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps Multitronic | 3123 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro | 3123 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.2 V6 FSI 256ps quattro Tiptronic | 3123 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro Tiptronic | 4163 | Petrol |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 140ps | 1968 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.0 TDI 140ps Multitronic with DPF | 1968 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps | 2698 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps Multitronic | 2698 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps quattro Tiptronic | 2698 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro | 2967 | Diesel |
AUDI | A6 Avant (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | A8 (from NOV 06 Wk 45 >) | 3.2 V6 FSI 260ps Multitronic | 3123 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 3.2 V6 FSI LWB 260ps Multitronic | 3123 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 3.2 V6 FSI 260ps quattro Tiptronic | 3123 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro Tiptronic | 3123 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro LWB Tiptronic | 4163 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 6.0 W12 450ps quattro Tiptronic | 5998 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 6.0 W12 450ps quattro LWB Tiptronic | 5998 | Petrol |
AUDI | A8 (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | A8 (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro LWB Tiptronic with DPF | 2967 | Diesel |
AUDI | A8 (from NOV 06 Wk 45 >) | 4.2 V8 TDI 326ps quattro Tiptronic with DPF | 4134 | Diesel |
AUDI | A8 (from NOV 06 Wk 45 >) | 4.2 V8 TDI 326ps quattro LWB Tiptronic with DPF | 4134 | Diesel |
AUDI | Allroad (from NOV 06 Wk 45 >) | 3.2 V6 FSI 255ps quattro | 3123 | Petrol |
AUDI | Allroad (from NOV 06 Wk 45 >) | 3.2 V6 FSI 255ps quattro Tiptronic | 3123 | Petrol |
AUDI | Allroad (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro Tiptronic | 4163 | Petrol |
AUDI | Allroad (from NOV 06 Wk 45 >) | 2.7 V6 TDI 180ps quattro Tiptronic | 2698 | Diesel |
AUDI | Allroad (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro | 2967 | Diesel |
AUDI | Allroad (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | S Series | S3 2.0T FSI quattro 265ps | 1984 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro 344ps Saloon | 4163 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro 344ps Avant | 4163 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro 344ps Cabriolet | 4163 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro Tiptronic 344ps Saloon | 4163 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro Tiptronic 344ps Avant | 4163 | Petrol |
AUDI | S Series | S4 4.2 V8 quattro Tiptronic 344ps Cabriolet | 4163 | Petrol |
AUDI | S Series | RS4 4.2 V8 quattro 420ps Saloon | 4163 | Petrol |
AUDI | S Series | RS4 4.2 V8 quattro 420ps Avant | 4163 | Petrol |
AUDI | S Series | RS4 4.2 V8 quattro 420ps Cabriolet | 4163 | Petrol |
AUDI | S Series | S6 5.2 V10 quattro Tiptronic 435ps Saloon | 5204 | Petrol |
AUDI | S Series | S6 5.2 V10 quattro Tiptronic 435ps Avant | 5204 | Petrol |
AUDI | S Series | S8 5.2 V10 quattro Tiptronic 450ps | 5204 | Petrol |
AUDI | TT Coupé (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | TT Coupé (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps S-Tronic | 1984 | Petrol |
AUDI | TT Coupé (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro | 3189 | Petrol |
AUDI | TT Coupé (from NOV 06 Wk 45 >) | 3.2 V6 250ps quattro S-Tronic | 3189 | Petrol |
AUDI | TT Roadster (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | TT Roadster (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps S-Tronic | 1984 | Petrol |
AUDI | TT Roadster (from NOV 06 Wk 45 >) | 3.2 V6 quattro 250ps | 3189 | Petrol |
AUDI | TT Roadster (from NOV 06 Wk 45 >) | 3.2 V6 quattro 250ps S-Tronic | 3189 | Petrol |
AUDI | Q7 (from NOV 06 Wk 45 >) | 3.6 V6 FSI 280ps quattro Tiptronic | 3597 | Petrol |
AUDI | Q7 (from NOV 06 Wk 45 >) | 4.2 V8 FSI 350ps quattro Tiptronic | 4163 | Petrol |
AUDI | Q7 (from NOV 06 Wk 45 >) | 3.0 V6 TDI 233ps quattro Tiptronic | 2967 | Diesel |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 1.8 T 163ps | 1781 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 1.8 T 163ps Multitronic | 1781 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps | 1984 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 2.0 TFSI 200ps Multitronic | 1984 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 3.2 V6 FSI quattro 256ps | 3123 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 3.2 V6 FSI quattro 256ps Multitronic | 3123 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 3.2 V6 FSI quattro 256ps Tiptronic | 3123 | Petrol |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 2.0 TDI 140ps with DPF | 1968 | Diesel |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 2.0 TDI 140ps Multitronic with DPF | 1968 | Diesel |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 3.0 V6 TDI quattro 233ps with DPF | 2967 | Diesel |
AUDI | Cabriolet (from NOV 06 Wk 45 >) | 3.0 V6 TDI quattro 233ps Tiptronic with DPF | 2967 | Diesel |
BENTLEY MOTORS | Arnage (from 2007 model year) | R | 6761 | Petrol |
BENTLEY MOTORS | Arnage (from 2007 model year) | T | 6761 | Petrol |
BENTLEY MOTORS | Arnage (from 2007 model year) | RL | 6761 | Petrol |
BENTLEY MOTORS | Continental (from 2007 model year) | GT | 5998 | Petrol |
BENTLEY MOTORS | Continental (from 2007 model year) | Flying Spur | 5998 | Petrol |
BENTLEY MOTORS | Continental (from 2007 model year) | GTC | 5998 | Petrol |
BENTLEY MOTORS | Azure (from 2007 model year) | Convertible | 6761 | Petrol |
BMW | Z4 Series E85/E86 | Z4 2.0i Roadster | 1995 | Petrol |
BMW | Z4 Series E85/E86 | Z4 2.5i Roadster | 2497 | Petrol |
BMW | Z4 Series E85/E86 | Z4 2.5i Roadster | 2497 | Petrol |
BMW | Z4 Series E85/E86 | Z4 2.5si Roadster | 2497 | Petrol |
BMW | Z4 Series E85/E86 | Z4 2.5si Roadster | 2497 | Petrol |
BMW | Z4 Series E85/E86 | Z4 3.0si Roadster | 2996 | Petrol |
BMW | Z4 Series E85/E86 | Z4 3.0si Roadster | 2996 | Petrol |
BMW | Z4 Series E85/E86 | Z4 M Roadster | 3246 | Petrol |
BMW | Z4 Series E85/E86 | Z4 3.0si Coupé | 2996 | Petrol |
BMW | Z4 Series E85/E86 | Z4 3.0si Coupé | 2996 | Petrol |
BMW | Z4 Series E85/E86 | Z4 M Coupé | 3246 | Petrol |
BMW | 1 Series E81/E87 | 118i 3-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118i 3-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118d 3-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 118d 3-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120i 3-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120i 3-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120d 3-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 3-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 130i 3-door - from March 2007 | 2996 | Petrol |
BMW | 1 Series E81/E87 | 130i 3-door - from March 2007 | 2996 | Petrol |
BMW | 1 Series E81/E87 | 116i 5-door - up to February 2007 | 1596 | Petrol |
BMW | 1 Series E81/E87 | 116i 5-door - from March 2007 | 1596 | Petrol |
BMW | 1 Series E81/E87 | 118i 5-door - up to February 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118i 5-door - up to February 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118i 5-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118i 5-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 118d 5-door - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 118d 5-door - with particle filter - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 118d 5-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 118d 5-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120i 5-door - up to February 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120i 5-door - up to February 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120i 5-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120i 5-door - from March 2007 | 1995 | Petrol |
BMW | 1 Series E81/E87 | 120d 5-door - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 5-door - with particle filter - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 5-door - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 5-door - with particle filter - up to February 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 5-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 120d 5-door - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 1 Series E81/E87 | 130i 5-door - up to February 2007 | 2996 | Petrol |
BMW | 1 Series E81/E87 | 130i 5-door - up to February 2007 | 2996 | Petrol |
BMW | 1 Series E81/E87 | 130i 5-door - from March 2007 | 2996 | Petrol |
BMW | 1 Series E81/E87 | 130i 5-door - from March 2007 | 2996 | Petrol |
BMW | 3 Series E90/E91/E92/E93 | 320i Coupé - from March 2007 | 1995 | Petrol |
BMW | 3 Series E90/E91/E92/E93 | 320i Coupé - from March 2007 | 1995 | Petrol |
BMW | 3 Series E90/E91/E92/E93 | 320d Coupé - with particle filter - from March 2007 | 1995 | Diesel |
BMW | 3 Series E90/E91/E92/E93 | 320d Coupé - with particle filter - from March 2007 | 1995 | Diesel |
