Manufacturer | Model | Description | Engine Capacity | Fuel Type |
CHEVROLET | Aveo | 1.2 S 3 door Hatchback (with a/c) | 1206 | Petrol |
CHEVROLET | Aveo | 1.2 S 3 door Hatchback (without a/c) | 1206 | Petrol |
CHEVROLET | Aveo | 1.2 S 5 door Hatchback (without a/c) | 1206 | Petrol |
CHEVROLET | Aveo | 1.2 LS 3 door Hatchback | 1206 | Petrol |
CHEVROLET | Aveo | 1.2 LS 5 door Hatchback | 1206 | Petrol |
CHEVROLET | Aveo | 1.4 LT 5 door Hatchback | 1399 | Petrol |
CHEVROLET | Aveo | 1.4 LT Auto 5 door Hatchback | 1399 | Petrol |
CHEVROLET | Captiva | 2.4 LS 2WD 5 seats | 2405 | Petrol |
CHEVROLET | Captiva | 2.0 VCDi LS 2WD 5 seats | 1991 | Diesel |
CHEVROLET | Captiva | 2.0 VCDi LT 4WD 5 seats | 1991 | Diesel |
CHEVROLET | Captiva | 2.0 VCDi LT 4WD 7 seats | 1991 | Diesel |
CHEVROLET | Captiva | 2.0 VCDi LT 4WD 7 seats | 1991 | Diesel |
CHEVROLET | Captiva | 2.0 VCDi LTZ 4WD 7 seats | 1991 | Diesel |
CHEVROLET | Captiva | 2.0 VCDi LTZ 4WD 7 seats | 1991 | Diesel |
CHEVROLET | Cruze | 2.0 VCDi S (125PS) 4 door Saloon (with a/c) | 1991 | Diesel |
CHEVROLET | Cruze | 2.0 VCDi LS (125PS) 4 door Saloon (with a/c) | 1991 | Diesel |
CHEVROLET | Cruze | 2.0 VCDi LT (150PS) 4 door Saloon (with a/c) | 1991 | Diesel |
CHEVROLET | Cruze | 2.0 VCDi LT (150PS) 4 door Saloon (with a/c) | 1991 | Diesel |
CHEVROLET | Lacetti | 1.4 SE 5 door Hatchback (with a/c) | 1399 | Petrol |
CHEVROLET | Lacetti | 1.4 SE 5 door Hatchback (without a/c) | 1399 | Petrol |
CHEVROLET | Lacetti | 1.6 SX 5 door Hatchback | 1598 | Petrol |
CHEVROLET | Lacetti | 1.6 SX Auto 5 door Hatchback | 1598 | Petrol |
CHEVROLET | Lacetti | 1.6 SX Station Wagon | 1598 | Petrol |
CHEVROLET | Lacetti | 1.8 CDX 4 door Saloon | 1796 | Petrol |
CHEVROLET | Lacetti | 1.8 SX Auto Station Wagon | 1796 | Petrol |
CHEVROLET | Lacetti | 1.8 Sport 5 door Hatchback | 1796 | Petrol |
CHRYSLER JEEP | Chrysler Grand Voyager, MY 2010 | 3.8 | 3778 | Petrol |
CHRYSLER JEEP | Chrysler Grand Voyager, MY 2011 | 2.8 CRD | 2777 | Diesel |
CITROEN | C1 | 1.0i PMCFAC | 998 | Petrol |
CITROEN | C1 | 1.0i PNCFAC | 998 | Petrol |
CITROEN | C3 | 1.6HDi 90hp | 1560 | Diesel |
CITROEN | C3 | 1.6HDi 92hp | 1560 | Diesel |
CITROEN | C3 Picasso | 1.4 VTi 95hp SH8FSC | 1397 | Petrol |
CITROEN | C3 Picasso | 1.4 VTi 95hp SH8FSC/1 | 1397 | Petrol |
CITROEN | C3 Picasso | 1.6HDi 90hp | 1560 | Diesel |
CITROEN | C3 Picasso | 1.6HDi 110hp | 1560 | Diesel |
CITROEN | C4 Picasso | 1.6 VTi 120hp | 1598 | Petrol |
CITROEN | C4 Picasso | 1.6HDi | 1560 | Diesel |
CITROEN | C4 Picasso | 1.6HDi EGS | 1560 | Diesel |
CITROEN | C4 Picasso | 2.0HDi EGS | 1997 | Diesel |
CITROEN | Grand C4 Picasso | 1.6 VTi 120hp | 1598 | Petrol |
CITROEN | Grand C4 Picasso | 1.6 THP 150hp EGS | 1598 | Petrol |
CITROEN | Grand C4 Picasso | 1.6HDi | 1560 | Diesel |
CITROEN | Grand C4 Picasso | 1.6HDi EGS | 1560 | Diesel |
CITROEN | Grand C4 Picasso | 2.0HDi EGS | 1997 | Diesel |
CITROEN | C-Crosser | 2.2HDi 7 seat Auto DCS | 2179 | Diesel |
CITROEN | Nemo Multispace | 1.4i | 1360 | Petrol |
CITROEN | Nemo Multispace | 1.4 HDi | 1399 | Diesel |
CITROEN | Nemo Multispace | 1.4 HDi SensoDrive | 1399 | Diesel |
CITROEN | Berlingo Multispace | 1.6 HDi 75hp | 1560 | Diesel |
CITROEN | Berlingo Multispace | 1.6 HDi 90hp | 1560 | Diesel |
CITROEN | Berlingo Multispace | 1.6 HDi 110hp | 1560 | Diesel |
CITROEN | Dispatch Combi | 90 L1H1 6 | 1560 | Diesel |
CITROEN | Dispatch Combi | 90 L2H1 6 | 1560 | Diesel |
CITROEN | Dispatch Combi | 120 L1H1 6 | 1997 | Diesel |
CITROEN | Dispatch Combi | 120 L2H1 6 | 1997 | Diesel |
CITROEN | Dispatch Combi | SX 120 L1H1 9 | 1997 | Diesel |
CITROEN | Dispatch Combi | SX 120 L2H1 9 | 1997 | Diesel |
CITROEN | Dispatch Combi | SX 136 L2H1 9 | 1997 | Diesel |
FIAT | Multipla | 1.9 MultiJet 120 | 1910 | Diesel |
FIAT | Doblo | 1.4 Low Roof | 1368 | Petrol |
FIAT | Doblo | 1.4 High Roof | 1368 | Petrol |
FIAT | Doblo | 1.9 MultiJet (120 bhp) Low Roof | 1910 | Diesel |
FIAT | Doblo | 1.9 MultiJet (120 bhp) High Roof | 1910 | Diesel |
FIAT | Scudo | Combi 1.6 MultiJet 90 | 1560 | Diesel |
FIAT | Scudo | Combi and Panorama 2.0 MultiJet 120 | 1997 | Diesel |
FIAT | Ducato | Combi 2.3 MultiJet 120 short wheelbase | 2287 | Diesel |
FIAT | Ducato | Combi 2.3 MultiJet 120 medium wheelbase High Roof | 2287 | Diesel |
FORD | Ka, Model Year - Pre 2011 | 1.2 Duratec (69PS) | 1242 | Petrol |
FORD | Ka, Model Year - Pre 2011 | 1.3 Duratorq (75PS) | 1248 | Diesel |
FORD | Ka, Model Year - Post 2011 | 1.3 Duratorq (75PS) | 1248 | Diesel |
FORD | Fiesta, Model Year Pre 2010¼ | 1.25 Duratec (60PS) | 1242 | Petrol |
FORD | Fiesta, Model Year Pre 2010¼ | 1.25 Duratec (82PS) | 1242 | Petrol |
FORD | Fiesta, Model Year Pre 2010¼ | 1.4 Duratec (96PS) | 1388 | Petrol |
FORD | Fiesta, Model Year Pre 2010¼ | 1.4 Duratec (96PS) | 1388 | Petrol |
FORD | Fiesta, Model Year Pre 2010¼ | 1.6 Duratec TI-VCT (120PS) | 1596 | Petrol |
FORD | Fiesta, Model Year Pre 2010¼ | 1.4 Duratorq TDCi (68PS) | 1399 | Diesel |
FORD | Fiesta, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) | 1560 | Diesel |
FORD | Fiesta, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) (+DPF) (ECO) | 1560 | Diesel |
FORD | Fiesta, Model Year Post 2010¼ | 1.4 Duratorq TDCi (68PS) | 1399 | Diesel |
FORD | Fiesta, Model Year Post 2010¼ | 1.6 Duratorq TDCi (90PS) (+DPF) (ECO) | 1560 | Diesel |
FORD | Fusion, Model Year Pre 2011 | 1.4 Duratec (80PS) | 1388 | Petrol |
FORD | Fusion, Model Year Pre 2011 | 1.4 Duratec (80PS) | 1388 | Petrol |
FORD | Fusion, Model Year Pre 2011 | 1.6 Duratec (100PS) | 1596 | Petrol |
FORD | Fusion, Model Year Pre 2011 | 1.6 Duratec (100PS) | 1596 | Petrol |
FORD | Fusion, Model Year Pre 2011 | 1.4 Duratorq TDCi (68PS) | 1399 | Diesel |
FORD | Fusion, Model Year Pre 2011 | 1.6 Duratorq TDCi (90PS) | 1560 | Diesel |
FORD | Focus Coupé-Cabriolet, Model Year Post 2007 | 1.6 Duratec (100PS) | 1596 | Petrol |
FORD | Focus Coupé-Cabriolet, Model Year Post 2007 | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | Focus Coupé-Cabriolet, Model Year Post 2007 | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | Focus Coupé-Cabriolet, Model Year Post 2007 | 2.0 Duratorq TDCi (136PS) (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.4 Duratec (80PS) 3/5 Door Saloon | 1388 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec (100PS) 3/4/5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec (100PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec (100PS) 3 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec (100PS) 4/5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec (100PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec Ti-VCT (115PS) 3/5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratec Ti-VCT (115PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratec (125PS) 3/5 Door Saloon | 1798 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratec (125PS) Estate | 1798 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratec Flexi-Fuel (125PS) 5 Door Saloon | 1798 | Petrol / E85 (Flex Fuel) |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratec Flexi-Fuel (125PS) Estate | 1798 | Petrol / E85 (Flex Fuel) |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratec (145PS) 3/4/5 Door Saloon | 1999 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratec (145PS) 3/4/5 Door Saloon | 1999 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 2.5 Duratec ST (225PS) 3/5 Door Saloon | 2521 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 2.5 Duratec RS (305PS) 3 Door Saloon | 2521 | Petrol |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) 3/5 Door Saloon | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) Estate | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) 3/5 Door Saloon (ECO) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (90PS) Estate (ECO) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (109PS) 3/4/5 Door Saloon (+DPF) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (109PS) Estate (+DPF) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (109PS) 3/5 Door Saloon (ECO +DPF) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.6 Duratorq TDCi (109PS) Estate (ECO +DPF) | 1560 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratorq TDCi (115PS) 3/5 Door Saloon | 1753 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratorq TDCi (115PS) 4 Door Saloon | 1753 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 1.8 Duratorq TDCi (115PS) Estate | 1753 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq (110PS) 3/4/5 Door Saloon (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq (110PS) Estate (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) 3/5 Door Saloon | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) 4 Door Saloon | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) Estate | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) 3/5 Door Saloon (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) 4 Door Saloon (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) Estate (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) 3/4/5 Door Saloon (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Pre 2010¼ | 2.0 Duratorq TDCi (136PS) Estate (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec (100PS) 3/5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec (100PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec (100PS) 3 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec (100PS) 5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec (100PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec Ti-VCT (115PS) 3/5 Door Saloon | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratec Ti-VCT (115PS) Estate | 1596 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.8 Duratec (125PS) 3/5 Door Saloon | 1798 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.8 Duratec (125PS) Estate | 1798 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratec (145PS) 3/5 Door Saloon | 1999 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratec (145PS) 5 Door Saloon | 1999 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.5 Duratec ST (225PS) 3/5 Door Saloon | 2521 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.5 Duratec RS (305PS) 3 Door Saloon | 2521 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 2.5 Duratec RS500 (350PS) 3 Door Saloon | 2521 | Petrol |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratorq TDCi (90PS) 5 Door Saloon (ECO) | 1560 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratorq TDCi (109PS) 5 Door Saloon (ECO) | 1560 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratorq TDCi (109PS) Estate (ECO) | 1560 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 1.6 Duratorq TDCi (109PS) 5 Door Saloon (ECO Start-Stop) | 1560 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratorq TDCi (136PS) 3/5 Door Saloon | 1997 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratorq TDCi (136PS) Estate | 1997 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratorq TDCi (136PS) 3/5 Door Saloon (+DPF) | 1997 | Diesel |
FORD | Focus, Model Year Post 2010¼ | 2.0 Duratorq TDCi (136PS) Estate (+DPF) | 1997 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.6 Duratec (100PS) | 1596 | Petrol |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.8 Duratec (125PS) | 1798 | Petrol |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.8 Duratec Flexi-Fuel (125PS) | 1798 | Petrol / E85 (Flex Fuel) |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.6 Duratorq TDCi (90PS) | 1560 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.6 Duratorq TDCi (109PS) | 1560 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 1.8 Duratorq TDCi (115PS) | 1753 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratorq TDCi (110PS) (+DPF) | 1997 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratorq TDCi (136PS) | 1997 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratorq TDCi (136PS) (+DPF) | 1997 | Diesel |
FORD | Focus C-Max, Model Year Post 2009¼ | 2.0 Duratorq TDCi (136PS) (+DPF) | 1997 | Diesel |
FORD | Kuga, Model Year Pre 2010¾ | 2.5 Duratec (200PS) | 2521 | Petrol |
FORD | Kuga, Model Year Pre 2010¾ | 2.5 Duratec (200PS) | 2521 | Petrol |
FORD | Kuga, Model Year Pre 2010¾ | 2.0 Duratorq TDCi (136PS) (+DPF) | 1997 | Diesel |
FORD | Kuga, Model Year Pre 2010¾ | 2.0 Duratorq TDCi (136PS) (+DPF) | 1997 | Diesel |
FORD | Kuga, Model Year Post 2010¾ | 2.5 Duratec (200PS) | 2521 | Petrol |
FORD | Kuga, Model Year Post 2010¾ | 2.5 Duratec (200PS) | 2521 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 1.6 Duratec (110PS) Saloon | 1596 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 1.6 Duratec (110PS) Estate | 1596 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 1.6 Duratec (125PS) Saloon | 1596 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 1.6 Duratec (125PS) Estate | 1596 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratec (145PS) Saloon | 1999 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratec Flexi-Fuel (145PS) Saloon | 1999 | Petrol / E85 (Flex Fuel) |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratec Flexi-Fuel (145PS) Estate | 1999 | Petrol / E85 (Flex Fuel) |
FORD | Mondeo, Model Year Pre 2010 | 2.3 Duratec (160PS) Saloon | 2261 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.3 Duratec (160PS) Estate | 2261 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.5 Duratec (220PS) Saloon | 2521 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 2.5 Duratec (220PS) Estate | 2521 | Petrol |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (100PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (100PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Saloon (ECO) | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) Estate (ECO) | 1753 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCI (115PS) Saloon (ECO) | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCI (115PS) Estate (ECO) | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) Saloon | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) Estate | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) Saloon | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) Estate | 1997 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.2 Duratorq TDCi (175PS) Saloon | 2179 | Diesel |
FORD | Mondeo, Model Year Pre 2010 | 2.2 Duratorq TDCi (175PS) Estate | 2179 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.6 Duratec (110PS) Saloon | 1596 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 1.6 Duratec (110PS) Estate | 1596 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 1.6 Duratec (125PS) Saloon | 1596 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 1.6 Duratec (125PS) Estate | 1596 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratec (145PS) Saloon | 1999 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratec (145PS) Estate | 1999 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratec Flexi-Fuel (145PS) Saloon | 1999 | Petrol / E85 (Flex Fuel) |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratec Flexi-Fuel (145PS) Estate | 1999 | Petrol / E85 (Flex Fuel) |
FORD | Mondeo, Model Year Post 2010 | 2.3 Duratec (160PS) Saloon | 2261 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.3 Duratec (160PS) Estate | 2261 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.5 Duratec (220PS) Saloon | 2521 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 2.5 Duratec (220PS) Estate | 2521 | Petrol |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (100PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (100PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCI (115PS) Saloon (ECO) | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCI (115PS) Estate (ECO) | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Saloon | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Estate | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Saloon (ECO) | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) Estate (ECO) | 1753 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) Saloon | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) Estate | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) Saloon | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) Estate | 1997 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.2 Duratorq TDCi (175PS) Saloon | 2179 | Diesel |
FORD | Mondeo, Model Year Post 2010 | 2.2 Duratorq TDCi (175PS) Estate | 2179 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | S-Max, Model Year Pre 2010 | 2.0 Duratec Flexi-Fuel (145PS) | 1999 | Petrol / E85 (Flex Fuel) |
FORD | S-Max, Model Year Pre 2010 | 2.3 Duratec (160PS) | 2261 | Petrol |
FORD | S-Max, Model Year Pre 2010 | 2.5 Duratec (220PS) | 2521 | Petrol |
FORD | S-Max, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) | 1997 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | S-Max, Model Year Pre 2010 | 2.2 Duratorq TDCi (175PS) | 2179 | Diesel |
FORD | S-Max, Model Year Post 2010 | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | S-Max, Model Year Post 2010 | 2.0 Duratec Flexi-Fuel (145PS) | 1999 | Petrol / E85 (Flex Fuel) |
FORD | S-Max, Model Year Post 2010 | 2.3 Duratec (160PS) | 2261 | Petrol |
FORD | S-Max, Model Year Post 2010 | 2.5 Duratec (220PS) | 2521 | Petrol |
FORD | S-Max, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | S-Max, Model Year Post 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | S-Max, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) | 1997 | Diesel |
FORD | S-Max, Model Year Post 2010 | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | S-Max, Model Year Post 2010 | 2.2 Duratorq TDCi (175PS) (+DPF) | 2179 | Diesel |
FORD | New S-Max, Model Year Post 2011¼ | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | New S-Max, Model Year Post 2011¼ | 2.2 Duratorq TDCi (175PS) (+DPF) | 2179 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 2.0 Duratec (145PS) | 1999 | Petrol |
FORD | Galaxy, Model Year Pre 2010 | 2.0 Duratec Flexi-Fuel (145PS) | 1999 | Petrol / E85 (Flex Fuel) |
FORD | Galaxy, Model Year Pre 2010 | 2.3 Duratec (160PS) | 2261 | Petrol |
FORD | Galaxy, Model Year Pre 2010 | 1.8 Duratorq TDCi (100PS) | 1753 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 1.8 Duratorq TDCi (125PS) | 1753 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) | 1997 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 2.0 Duratorq TDCi (140PS) (+DPF) | 1997 | Diesel |
FORD | Galaxy, Model Year Pre 2010 | 2.2 Duratorq TDCi (175PS) | 2179 | Diesel |
